{6} All Tickets By Milestone (Including closed) (96 matches)
A more complex example to show how to make advanced reports.
WishList
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #20 | Satellite import | None | new | None | task | major | 04/15/2008 | ||
| #34 | Rss feed pulbishing | None | new | None | enhancement | major | 04/22/2008 | ||
| #16 | Tag Icon upload | None | new | None | enhancement | minor | 04/15/2008 | ||
| #17 | User cusotom left menu | None | new | None | enhancement | minor | 04/15/2008 | ||
| #59 | screencast | core | new | None | 1.2 | task | minor | 06/11/2008 | |
| #60 | symbolic repository | packaging | new | None | task | minor | lfoppiano | 05/14/2008 | |
| #18 | Autodiscovery | core | closed | fixed | enhancement | major | 08/19/2008 | ||
| #4 | management of func modules | core | closed | fixed | task | major | None | 08/19/2008 | |
| #3 | proxy certs management | core | closed | fixed | task | major | 08/19/2008 | ||
| #27 | mysql | core | closed | invalid | 1.0 | task | major | 08/06/2008 | |
| #5 | known func modules | core | closed | fixed | task | major | None | 08/06/2008 |
Release 2.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #65 | database migration scripts | core | new | None | 2.0 | task | blocker | 09/11/2008 | |
| #90 | Operations Schedule | core | new | None | 2.0 | task | major | 09/11/2008 | |
| #91 | Operations Queue for Machines | core | new | None | 2.0 | task | major | 09/11/2008 | |
| #92 | Skinnable Graphics V 2.0 | core | new | None | 2.0 | task | major | 09/11/2008 | |
| #93 | Graphical Scripts Editor | core | new | None | 2.0 | task | major | 09/11/2008 | |
| #94 | LDAP machine goups Synch | core | new | None | 2.0 | task | major | 09/11/2008 | |
| #96 | dsABAPMGy | look & feel | new | None | 1.1 | task | major | None | 11/20/2008 |
Release 1.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #66 | fixing abnormal behaviour of virtual machines | core | new | None | 1.1 | defect | critical | 06/11/2008 | |
| #63 | when press enter after type operation parameter it doesn't launch anything | core | assigned | None | 1.1 | defect | major | lfoppiano | 06/11/2008 |
| #74 | Documentation: Scripts | core | new | None | 1.1 | task | major | 08/06/2008 | |
| #80 | Association between tag and machines | core | assigned | None | 1.1 | enhancement | major | mmornati | 08/19/2008 |
| #83 | Removing virtual machines | core | assigned | None | 1.1 | enhancement | major | mmornati | 08/19/2008 |
| #70 | editor to add script | core | new | None | 1.2 | task | minor | 06/03/2008 | |
| #77 | Icons rendering | look & feel | new | None | 1.1 | defect | minor | 06/13/2008 | |
| #78 | Icons transparency | look & feel | new | None | 1.1 | defect | minor | 06/13/2008 | |
| #86 | Update WebTest Plugin | core | new | None | 1.1 | task | minor | mmornati | 07/23/2008 |
| #95 | wrong database path | core | closed | fixed | 1.2 | defect | blocker | 09/23/2008 | |
| #69 | add user groups | core | closed | fixed | 1.2 | task | minor | 08/19/2008 | |
| #89 | can't add a new module | core | closed | fixed | 1.2 | defect | critical | 08/19/2008 | |
| #84 | Main menu refactoring | core | closed | fixed | 1.1 | enhancement | critical | 08/06/2008 | |
| #85 | Update Quartz Plugin | core | closed | fixed | 1.1 | task | minor | mmornati | 08/06/2008 |
| #79 | Drag and Drop Tag | core | closed | fixed | 1.1 | enhancement | major | 08/06/2008 | |
| #75 | code documentation | core | closed | invalid | 1.1 | task | major | 08/06/2008 | |
| #81 | Symbolic startup | packaging | closed | fixed | 1.1 | defect | major | lfoppiano | 08/06/2008 |
| #76 | authentication improvement | core | closed | fixed | 1.1 | task | critical | 07/16/2008 | |
| #82 | Grails 1.0.3 incompatibility | core | closed | invalid | 1.1 | task | critical | 06/13/2008 | |
| #68 | Kerberos authentication | core | closed | duplicate | 1.2 | task | minor | 06/12/2008 | |
| #44 | require change password after first login | core | closed | duplicate | 1.2 | defect | critical | None | 06/12/2008 |
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #87 | error with a strong log insert in database | core | new | None | 1.1 | task | major | mmornati | 09/11/2008 |
| #12 | Generic commnd and scripts | core | closed | invalid | 1.1 | enhancement | minor | None | 09/11/2008 |
| #43 | CSS for box in homepage | core | closed | invalid | 1.1 | task | minor | None | 09/11/2008 |
| #55 | Exception reised if you try a login with wrong credentials | core | closed | fixed | 1.0 | defect | critical | None | 09/11/2008 |
| #56 | login problem in WAR | packaging | closed | fixed | 1.0 | defect | major | lfoppiano | 09/11/2008 |
| #57 | collapse/expande all icons in operation launcher panel are wrong | look & feel | closed | fixed | defect | major | None | 09/11/2008 | |
| #58 | command launch fail but on minion logs it works | core | closed | fixed | 1.1 | defect | critical | 09/11/2008 | |
| #61 | func modules return values need standardization | core | closed | wontfix | 1.1 | task | critical | 09/11/2008 | |
| #62 | Hardening command engine | core | closed | fixed | 1.1 | enhancement | major | 09/11/2008 | |
| #64 | add operation parameters, validation | core | closed | fixed | 1.1 | enhancement | critical | 09/11/2008 | |
| #67 | improve look and feel on exploder | look & feel | closed | fixed | 1.1 | enhancement | critical | lfoppiano | 09/11/2008 |
| #71 | improve usability | core | closed | fixed | 1.1 | enhancement | major | 09/11/2008 | |
| #72 | demo mode need to be fixed | core | closed | fixed | 1.1 | defect | critical | mmornati | 09/11/2008 |
| #73 | ping module doesn't work | core | closed | fixed | 1.1 | defect | critical | mmornati | 09/11/2008 |
| #88 | assign tag to a scripts | core | closed | fixed | 1.1 | task | major | None | 09/11/2008 |
| #1 | New corporate account required | None | closed | fixed | task | major | 09/11/2008 | ||
| #2 | List of trusted machines | None | closed | fixed | task | major | 09/11/2008 | ||
| #6 | UI: left menu vs. central table vs. tree view | None | closed | fixed | enhancement | major | 09/11/2008 | ||
| #7 | fix database path | None | closed | fixed | 1.0 | task | major | 09/11/2008 | |
| #8 | Missing left image in machine drop down menu | None | closed | fixed | defect | trivial | 09/11/2008 | ||
| #9 | Footer | None | closed | fixed | task | trivial | 09/11/2008 | ||
| #10 | Footer bg color | None | closed | fixed | task | trivial | 09/11/2008 | ||
| #11 | Generic command form | None | closed | fixed | enhancement | major | mmornati | 09/11/2008 | |
| #13 | Icon scaling | None | closed | fixed | defect | trivial | 09/11/2008 | ||
| #14 | Exception when I add a new Tag | None | closed | fixed | 1.0 | defect | major | lfoppiano | 09/11/2008 |
| #15 | Problem when I remove all tags from a machine | None | closed | fixed | 1.0 | defect | major | lfoppiano | 09/11/2008 |
| #19 | machine list need a graphical improvements | None | closed | fixed | 1.0 | enhancement | major | mmornati | 09/11/2008 |
| #21 | invert description and name in new tag window | None | closed | fixed | 1.0 | defect | trivial | lfoppiano | 09/11/2008 |
| #22 | add a expandAll and collapseAll in the machine/tag tree | None | closed | fixed | 1.0 | enhancement | trivial | 09/11/2008 | |
| #23 | add a "cancel" icon/command in launcher box | None | closed | fixed | 1.0 | enhancement | major | lfoppiano | 09/11/2008 |
| #24 | add autorities management | None | closed | fixed | 1.0 | task | major | lfoppiano | 09/11/2008 |
| #25 | could not remove people when an authority is assigned | None | closed | fixed | 1.0 | defect | major | lfoppiano | 09/11/2008 |
| #26 | user description | None | closed | fixed | 1.0 | enhancement | major | lfoppiano | 09/11/2008 |
| #28 | RPM on RHEL5 improvements | None | closed | fixed | 1.0 | task | major | lfoppiano | 09/11/2008 |
| #29 | add tags to operations | None | closed | fixed | 1.0 | task | major | lfoppiano | 09/11/2008 |
| #30 | operation tags should not added to machine | None | closed | fixed | 1.0 | defect | major | mmornati | 09/11/2008 |
| #31 | use untagged instead of "no tagged machine" | None | closed | fixed | 1.0 | enhancement | trivial | mmornati | 09/11/2008 |
| #32 | Hide Empty tree element | None | closed | fixed | task | minor | lfoppiano | 09/11/2008 | |
| #33 | Run command on tag | None | closed | duplicate | task | major | 09/11/2008 | ||
| #35 | add selection of sync, async func launcher | None | closed | fixed | 1.0 | task | major | mmornati | 09/11/2008 |
| #36 | remove granted operation link | None | closed | fixed | 1.0 | defect | major | 09/11/2008 | |
| #37 | improve edit and show graphics | None | closed | fixed | 1.0 | enhancement | major | lfoppiano | 09/11/2008 |
| #38 | insert boxes in homepage | None | closed | fixed | task | minor | mmornati | 09/11/2008 | |
| #39 | add operation to tag | None | closed | fixed | 1.0 | task | major | lfoppiano | 09/11/2008 |
| #40 | fix register page | None | closed | fixed | task | major | 09/11/2008 | ||
| #41 | fix users fields | None | closed | fixed | task | major | 09/11/2008 | ||
